Remortgage deals – what’s out there for you?
Having to remortgage every few years is a complete pain - before you know it, it is time to have to start researching and evaluating the different mortgages on offer from all the different lenders.
Our independent mortgage advisers can make your life easier, arranging your remortgage and ensuring you get a remortgage deal that suits your needs.
Why wait? Call our re-mortgage team on
Recommendations
| Mortgage Provider | Mortgage Type | Initial Rate/Duration | Subsequent Rate/Duration | The overall cost for comparison | Early Repayment Charges | |
|---|---|---|---|---|---|---|
| Fixed Rate Mortgage Deals | 1.94% Fixed until 02/07/2015 (60%) | 4.74% variable for term | 4.30% APR | 3% until 20/07/2015 | ||
| Tracker Rate Mortgages | 2.29% - Bank Base Rate plus 1.79% for 2 years (70%) | 4.75% Bank base plus 4.25% for term | 4.10% APR | 2/1% until for 2 years | ||
| Remortgage | 2.39% Fixed until 01/08/2016 (70%) | 4.79% Variable for term | 4.60% APR | 3.5% until 01/08/2016 | ||
| Remortgage | 2.59% 2 Year Fixed until 30/06/2015 (75%) | 5.19% Variable for term | 4.90% APR | 2% until 30/06/2015 | ||
| Fixed Rate Mortgage Deals | 2.89% Fixed until 31/07/2018(70%) | 4.95% Variable for term | 4.10% APR | 5/5/4/3/2% until 31/07/2018 | ||
| Tracker Rate Mortgages | 2.95% - Bank Base Rate plus 2.45% for 2 years (80%) | 5.44% Variable for term | 4.98% APR | 3% for 2 years | ||
| Fixed Rate Mortgage Deals | 2.99% Fixed until 02/07/2018 (70%) | 4.74% Variable for term | 4.20% APR | 5% until 02/07/2018 | ||
| Remortgage | 3.19% - SVR minus 2.76% until 31/07/2015 (85%) | 5.95% Variable for term | 5.40% APR | 3/2% until 31/07/2015 | ||
| Fixed Rate Mortgage Deals | 3.35% Fixed until 30/06/2018 (80%) | 5.64% Variable for term | 4.60% APR | No early repayment charge |

Jane, London
John Charcol has a very impressive knowledge of the mortgage industry.
It is as if they know what each lender is thinking. They come up instantly with a number of possible options in a wide range of varied and often challenging circumstances. And, their enthusiasm means that they always, in my experience, get the very best deals for their client.

James, London
I found John Charcol both professional and accurate in their advice.
I discussed my criteria with them and they found the best product on the market to suit my personal circumstances. I also appreciated the way John Chacol saw the process through, from beginning to end.
In a market where it appears mortgages can be difficult to attain, I felt any fears I may have had were set aside in what was a seamless process. Very satisfied indeed.

Tanya, London
To say that John Charcol shows patience and perseverance during mortgage process would be somewhat of an understatement.
I have really appreciated how positive and helpful you have been over the various (many!) hurdles.
It has made the process significantly less stressful than it might have been by dealing with it on my own.
Mutuals make their move
17/05/2013 by
The Building Societies Association (BSA) has revealed that mutual lenders increased their mortgage lending by 19% year-on-year, in the first three months of 2013, from £6.5billion to £7.7billion. ...
Hear Ray Boulger talk mortgages to BBC Moneybox Live
18/02/2013 by
John Charcol's senior technical manager Ray Boulger was part of the team of experts on BBC Money Box Live on mortgages recently. You can listen to what he had to say about low interest rates, charges, first time buyers and a host...



