Best Buys: Use our quick mortgage finder to compare mortgage rates
| Provider | Mortgage Type | Initial Rate/Duration | Subsequent Rate/Duration | The overall cost for comparison | Early Repayment Charges | ||
|---|---|---|---|---|---|---|---|
| Tracker | 2.19% for 2 years | 4.24% for term | 4.20% APR | 2% for 2 years | |||
| Cashback | 2.29% for 2 years | 4.24% for term | 4.20% APR | 2% for 2 years | |||
| Tracker | 2.35% until 30/11/2012 | 4.00% for term | 3.90% APR | 3% until 30/11/2012 | |||
| Large loans | 2.35% until 30/11/2012 | 4.00% for term | 3.90% APR | 3% until 30/11/2012 | |||
| Large loans | 2.45% until 30/11/2012 | 4.00% for term | 3.90% APR | 3% until 30/11/2012 | |||
Mortgages and me...
Purchase Business Highest proportion for decades
Posted on 26/08/2010
In July 2010, the proportion of purchase business transacted by John Charcol was the highest it has...
It's anyones guess...
Posted on 11/08/2010
Another great example of the never ending contradictions that are house price and mortgage...





