Best Buys: Use our quick mortgage finder to compare mortgage rates
| Provider | Mortgage Type | Initial Rate/Duration | Subsequent Rate/Duration | The overall cost for comparison | Early Repayment Charges | ||
|---|---|---|---|---|---|---|---|
| Tracker | 2.19% for 2 years | 4.24% for term | 4.20% APR | 2% for 2 years | |||
| Cashback | 2.24% for 2 years | 4.24% for term | 4.20% APR | 2% for 2 years | |||
| Tracker | 2.59% for 2 years | 4.24% for term | 4.10% APR | 2% for 2 years | |||
| Tracker | 2.59% until 01/11/2012 | 4.79% for term | 4.60% APR | 4% until 01/11/2012 | |||
| Discount rate | 2.59% until 30/09/2012 | 4.59% for term | 4.40% APR | No early repayment charge | |||
Mortgages and me...
John Charcol becomes a city boy (or girl...)
Posted on 12 July 2010
Having helped many of our clients do exactly the same, John Charcol is delighted to confirm it has...
Rate watch
Posted on 30 June 2010
Andrew Sentance of the MPC called for a rise in interest rates for the first time in almost...





