First Time Buyer
Remortgaging
Moving House
Buy to Let
Calculate your repayments
Need some advice?
We're here to help
Complete this form below and we will come back to you by email or at a time that is convenient for you
Recommendations
| Mortgage Provider | Mortgage Type | Initial Rate/Duration | Subsequent Rate/Duration | The overall cost for comparison | Early Repayment Charges | |
|---|---|---|---|---|---|---|
| Large Loan Mortgage | 1.95% Fixed until 31/10/2015 (60%) | 4.00% Variable for term | 3.50% APR | 3% until 31/10/2015 | ||
| Tracker Rate Mortgages | 1.99% Bank Base Rate plus 1.49% until 30/09/2015 (60%) | 3.99% Variable for term | 3.80% APR | 3.00/1.25% until 30/09/2015 | ||
| Fixed Rate Mortgage Deals | 2.09% Fixed until 30/06/2015 (65%) | 5.69% Variable for term | 4.35% APR | 3/2% until 30/06/2015 | ||
| Discount Rate Mortgage | 2.18% - SVR minus 3.31% for 2 years (60%) | 5.49% Variable for term | 4.20% APR | 1% for 2 years | ||
| Fixed Rate Mortgage Deals | 2.24% Fixed until 02/07/2015 (70%) | 4.74% Variable for term | 4.50% APR | 3% until 02/07/2015 plus benefit | ||
| Discount Rate Mortgage | 2.29% - SVR minus 3.66% until 31/08/2015 (75%) | 5.95% Variable for term | 5.40% APR | 3/2% until 31/08/2015 | ||
| Tracker Rate Mortgages | 2.29% - Bank Base Rate plus 1.79% for 2 years (70%) | 4.75% Bank base plus 4.25% for term | 4.10% APR | 2/1% until for 2 years | ||
| Remortgage | 2.33% Fixed until 30/06/2015 (70%) | 3.89-% Bank base plus 3.39% for term | 4.20% APR | 3% until 30/06/2015 | ||
| Fixed Rate Mortgage Deals | 2.34% Fixed until 31/05/2015 (75%) | 5.99% Variable for term | 5.50% APR | 3% until 31/05/2015 | ||
| Tracker Rate Mortgages | 2.39% - Bank Base Rate plus 1.89% until 01/08/2016 (70%) | 4.79% Variable for term | 4.50% APR | 1% until 01/08/2016 |
* All mortgage calculations and APRs are based on a £150,000 repayment mortgage at 75% loan to value over 25 years. Should you require different mortgage calculations then please call one of our independent mortgage advisers.











