Buy to let mortgage – getting a better deal
Whether you’re new to the buy to let mortgage market, interested in letting to buy, or you’re looking for a better deal, John Charcol can help you find the best buy to let mortgage.
Our independent experts have the experience, the industry contacts and the know-how to find you a best value buy to let mortgage – and to help arrange it too.
Get a better return, call us on
Recommendations
| Mortgage Provider | Mortgage Type | Initial Rate/Duration | Subsequent Rate/Duration | The overall cost for comparison | Early Repayment Charges | |
|---|---|---|---|---|---|---|
| Buy To Let Mortgages | 2.74% - SVR minus 2.90% for 2 years (60%) | 5.64% Variable for term | 4.90% APR | No early repayment charge | ||
| Buy To Let Mortgages | 2.75% - Bank Base Rate plus 2.25% for 2 years (60%) | 4.74% Variable for term | 4.80% APR | 3% for 2 years plus benefit. | ||
| Buy To Let Mortgages | 2.89% Fixed until 02/07/2015 (60%) | 4.74% Variable for term | 4.90% APR | 3% until 02/07/2015 plus benefit | ||
| Buy To Let Mortgages | 3.19% Fixed until 31/07/2015 (65%) | 4.74% Variable for term | 4.70% APR | 3%until 31/07/2015 | ||
| Buy To Let Remortgage | 3.29% Variable for term (65%) | n/a | 4.20% APR | No early repayment charge | ||
| Buy To Let Mortgages | 3.29% Fixed until 31/08/2015 (75%) | LIBOR plus 4.75% for term | 5.40% APR | 5% until 31/08/2015 | ||
| Buy To Let Mortgages | 3.49% - Bank Base Rate plus 2.99% until 31/05/2015 (75%) | 5.99% Variable for term | 5.70% APR | 3% until 31/05/2015 | ||
| Buy To Let Mortgages | 3.49% Fixed until 31/05/2015 (75%) | 5.99% Variable for term | 5.60% APR | 3% until 31/05/2015 | ||
| Buy To Let Mortgages | 3.59% - Bank Base Rate plus 3.09% until 31/10/2015 (75%) | 4.50% Variable for term | 4.70% APR | 3% until 31/10/2015 | ||
| Buy To Let Mortgages | 3.59% Fixed until 31/07/2015 (70%) | 5.35% Variable for term | 5.20% APR | 3/2% until 31/07/2015 | ||
| Buy To Let Remortgage | 3.79% Barclays Bank Base Rate plus 3.29% for term (60%) | n/a | 3.90% APR | 6 months interest for 3 years | ||
| Buy To Let Mortgages | 3.89% Fixed until 30/09/2018 (60%) | 4.84% - Bank Base Rate plus 4.34% for term | 4.70% APR | 5/4/3/3/3% until 30/09/2018 | ||
| Buy To Let Mortgages | 4.19% Fixed until 31/07/2015 (80%) | 5.35% Variable for term | 5.40% APR | 3/2% until 31/07/2015 | ||
| Buy To Let Mortgages | 4.89% SVR minus 1.69% for 2 years (85%) | 6.58%- Variable for term | 6.90% APR | No early repayment charge |

Lisa and Simon, London
We were very impressed with the speedy and efficient service we received from John Charcol. They were always very pleasant and very patient with our numerous different requests relating to both Buy-to-Let and standard mortgages. The mortgage rates that John Charcol found were better than all the other quotes we were able to find.
It was simply a pleasure dealing with John Charcol.

Marcus, Cambridge
Three words sum up John Charcol for me:
- Professional
- Friendly
- and efficient
They consistently provide me with clear, objective and relevant mortgage advice.

Nigel, Australia
The level of service and attention to detail was the best I have ever encountered from any service provider I have ever dealt with (big call I know).
It goes without saying therefore that I will be recommending the services of John Charcol to anyone I come across who is looking to undertake any mortgage-related transaction in the UK.
Mutuals make their move
17/05/2013 by
The Building Societies Association (BSA) has revealed that mutual lenders increased their mortgage lending by 19% year-on-year, in the first three months of 2013, from £6.5billion to £7.7billion. ...
Hear Ray Boulger talk mortgages to BBC Moneybox Live
18/02/2013 by
John Charcol's senior technical manager Ray Boulger was part of the team of experts on BBC Money Box Live on mortgages recently. You can listen to what he had to say about low interest rates, charges, first time buyers and a host...



