Remortgage
Best Buys: Use our quick mortgage finder to compare mortgage rates
| Provider | Mortgage Type | Initial Rate/Duration | Subsequent Rate/Duration | The overall cost for comparison | Early Repayment Charges | ||
|---|---|---|---|---|---|---|---|
| Remortgage | 2.45% until 30/11/2012 | 4.00% for term | 3.90% APR | 3% until 30/11/2012 | |||
| Remortgage | 2.59% until 30/09/2012 | 3.50% for term | 3.50% APR | 3/2% until 30/09/2012 | |||
| Remortgage | 2.99% until 31/12/2012 | 4.74% for term | 4.60% APR | 4% until 31/12/2012 | |||
| Remortgage | 3.39% until 30/09/2013 | 4.74% for term | 4.60% APR | 4% until 30/09/2013 | |||
| Remortgage | 4.29% until 31/10/2015 | 5.99% for term | 5.40% APR | 5/5/5/4/3% until 31/10/2015 | |||
Mortgage quote within 5 minutes
Use our quote system to search for a suitable mortgage product
Search from the options below:
Free online mortgage search
Talk to an expert
Would you prefer that we picked the best buy to let mortgage or buy to let remortgage for you?
Call:
Our experts will take time to understand your situation before choosing the best buy to let mortgage for you. And we’ll take all the hassle and stress out of arranging it too, right up to completion.
Independent mortgage advice