Remortgage
Below are a selection of the best remortgage deals in the mortgage market. Remortgaging is where you move lender for a number of reasons, most notably for a better mortgage rate.
What represents the best remortgage for you will depend on your personal circumstances. Many people prefer to opt for a competitive fixed rate remortgage deal so that they know what their outgoings will be; for others, the lowest mortgage rate is of utmost importance.
Take a look at the best remortgages below and then give one of our experienced, remortgage advisers a call to discuss further. It is also worth noting that some of the best remortgage deals are currently from private banks who are, believe it or not, notoriously private. So, for more of the best remortgage deals do give one of our mortgage experts a call.
Best Buys: Use our quick mortgage finder to compare mortgage rates
| Mortgage Provider | Mortgage Type | Initial Rate/Duration | Subsequent Rate/Duration | The overall cost for comparison | Early Repayment Charges | ||
|---|---|---|---|---|---|---|---|
| Remortgage | 2.49% - Bank Base Rate plus 1.99% for 2 years (60%) | 4.75%- Bank Base rate plus 4.25% for term | 4.25% APR | 2/1% for 2 years | |||
| Remortgage | 2.69% - Bank Base Rate plus 2.19% for 2 years (70%) | 4.75%- Bank Base rate plus 4.25% for term | 4.20% APR | 2/1% for 2 years | |||
| Remortgage | 2.89% (SVR minus 1.70% until 30/04/2014 - 60%) | 4.59% Variable for term | 3.45% APR | No early repayment charge | |||
| Remortgage | 2.89% Fixed until 31/03/2015 (70%) | 5.95% Variable for term | 5.20% APR | 3% until 31/03/2015 | |||
| Remortgage | 2.99% Fixed until 01/05/2014 (70%) | 4.79% Variable for term | 3.10% APR | 2.5% until 01/05/2014. | |||
| Remortgage | 3.10% Variable for term (75%) | n/a | 3.65% APR | No early repayment charge | |||
| Remortgage | 3.29% Fixed until 30/04/2015 (70%) | 4.59% Variable for term | 4.10% APR | 5/4/3% until 30/04/2015 | |||
| Remortgage | 3.30% Variable for term (80%) | n/a | 3.90% APR | No early repayment charge | |||
| Remortgage | 3.58% Fixed until 31/03/2017 (65%) | 4.49% Variable for term | 4.20% APR | 4% until 31/03/2017 | |||
| Remortgage | 3.74% - Bank Base Rate plus 3.24% for term (60%) | n/a | 3.40% APR | No early repayment charge | |||
| Remortgage | 3.99% Fixed until 01/02/2017 (80%) | 6.14% Variable for term | 5.60% APR | 6 months interest until 01/02/2017 | |||
| Mortgage comparison powered by Charcol | |||||||
* All mortgage calculations and APRs are based on a £150,000 repayment mortgage at 75% loan to value over 25 years. Should you require different mortgage calculations then please call one of our independent mortgage advisers.
These mortgage best buys are an indication of the best mortgage deals in the market, but are not necessarily the right mortgage for you. We advise all mortgage borrowers to call one of our independent mortgage experts who can help find precisely the best mortgage deal for you. With access to private mortgage banks and alternative building societies who do not have set mortgage products and, as such, do not appear above, a call is highly recommended. Don't miss out on the best mortgage deals
Send us your details
Send us your details and we will help find the mortgage that's right for you...
Speak to an advisor
Our UK home mortgage experts will help you make the right choice.
If you're too busy, or just prefer the reassurance of a real person, call our mortgage expert now: