Bank Base Rate plus 3.19% for term
Check the specs
Mortgage Details
| Product Name | Bank Base Rate plus 3.19% for term |
|---|---|
| Mortgage Type | Offset / CAM Mortgage |
| Mortgage Lender | Hinckley & Rugby |
| Initial Rate/Duration | 3.69% - Bank Base Rate plus 3.19% for term (75%) |
| Subsequent Rate/Duration | n/a |
| The overall cost for comparison | 3.80% APR |
| Special Deal | Free Valuation ( Maximum valuation £1m). Free legals on Remortgages |
| Product Description | Term Tracker to 75% LTV |
Fees
| Lenders arrangement fee | £695 |
|---|---|
| CHAPS Fee | £35 |
| Lender Booking fee | £395 |
| Charcol Booking fee | £0 |
| Valuation Fees | £0 |
| Legal Fees | £150 |
| Early Repayment Charges | No early repayment charge |
Like the look of this mortgage?
Worried that you might be missing something in the details?
Maybe there is a better mortgage deal for you?
Talk to one of our mortgage experts - they’re here to save you money...

Give us a call

Our expert advisers are here to help with your specific mortgage needs, call them now on:
Our office hours are:
| Monday to Thursday | 8:30am - 7:00pm |
|---|---|
| Friday | 8:30am - 6:00pm |
| Saturday | 10:00am - 2:00pm |
| Sunday | Closed |
If you are calling outside of our office hours, please leave a message with your name and contact details, and we will contact you once we re-open.
Request a Callback

Send us your details and we will help find the mortgage that's right for you...

Why Charcol?
We’ll take a look your information and get back to you with the best deals on the market tailored to you’re personal requirements.
In the meantime, discover the outstanding reasons why Charcol is the perfect solution for you finding your mortgage.