Best first time buyer mortgage
First time buyer mortgages offer some great deals. Our Best Buy table below gives you a quick reference of the most competitive first time buyer mortgages in the UK.
Best Buys: Use our quick mortgage finder to compare mortgage rates
| Provider | Mortgage Type | Initial Rate/Duration | Subsequent Rate/Duration | The overall cost for comparison | Early Repayment Charges | ||
|---|---|---|---|---|---|---|---|
| First time buyer | 3.69% until 31/10/2012 | 5.99% for term | 5.90% APR | 4% until 31/10/2012 | |||
| First time buyer | 3.99% for 2 years | 5.39% for term | 5.40% APR | 2% for 2 years | |||
| First time buyer | 3.99% until 31/10/2013 | 5.99% for term | 5.70% APR | 4% to 31/10/2013 | |||
| First time buyer | 4.14% until 31/10/2012 | 5.99% for term | 6.00% APR | 4% until 31/10/2012 | |||
| First time buyer | 4.89% for 2 years | 4.95% for term | 5.20% APR | 3% for 2 years | |||
Mortgage quote for free
Find a first time buyer product for your needs
Search for suitable products below:
Free online mortgage search
Talk to an expert
Would you rather get advice from a John Charcol expert face to face or on the phone? Remember, as a first time buyer you are not limited to those deals specifically called first time buyer mortgages.
If you are unsure you could call us now on:
Our experts will pick the right mortgage for you and take you through the whole process, step by step.
Independent mortgage advice