Best cashback mortgage & remortgage deals
If you’re looking for the best cashback mortgage deal, or a cashback remortgage, our Best Buy table below is a good place to start. If there are cash backs available then we’ve included the very best cashback mortgage deals available at John Charcol, right now. However, sometimes there are no cashback mortgages in the market. If so, why not have a look at our other best mortgage buys, such as the best trackers and best fixed rates.
Recommendations
| Mortgage Provider | Mortgage Type | Initial Rate/Duration | Subsequent Rate/Duration | The overall cost for comparison | Early Repayment Charges | |
|---|---|---|---|---|---|---|
| Cashback Mortgage | 1.94% Fixed until 02/07/2015 (60%) | 4.74% variable for term | 4.30% APR | 3% until 20/07/2015 | ||
| Cashback Mortgage | 2.33% Fixed until 30/06/2015 (70%) | 3.89-% Bank base plus 3.39% for term | 4.20% APR | 3% until 30/06/2015 | ||
| Cashback Mortgage | 2.34% Fixed until 02/07/2015 (70%) | 4.74% Variable for term | 4.40% APR | 3% until 02/07/2015 plus benefit | ||
| Cashback Mortgage | 2.39% - Barclays Bank Base Rate plus 1.89% until 30/06/2015 (70%) | 3.39% Fixed until 30/06/2018 | 3.60% APR | 3% until 30/06/2018 | ||
| Cashback Mortgage | 2.69% - SVR minus 3.26% until 30/06/2015 (80%) | 5.95% Variable for term | 5.50% APR | 3/2% until 30/06/2015 | ||
| Cashback Mortgage | 2.74% Fixed until 31/05/2015 (80%) | 5.99% Variable for term | 5.50% APR | 3% until 31/05/2015 | ||
| Cashback Mortgage | 2.99% Fixed until 02/07/2018 (70%) | 4.74% Variable for term | 4.20% APR | 5% until 02/07/2018 plus benefit | ||
| Cashback Mortgage | 3.19% - SVR minus 2.76% until 31/07/2015 (85%) | 5.95% Variable for term | 5.40% APR | 3/2% until 31/07/2015 | ||
| Cashback Mortgage | 3.19% Barclays Bank Base Rate plus 2.69% for term (70%) | n/a | 3.90% APR | 1% until 30/06/2015 | ||
| Cashback Mortgage | 3.35% Fixed until 30/06/2015 (80%) | 3.89% - Barclays Bank Base Rate plus 3.39% for term | 4.00% APR | 3% until 30/06/2015 | ||
| Cashback Mortgage | 3.54% Fixed until 31/05/2015 (85%) | 5.99% Variable for term | 5.80% APR | 3% until 31/05/2015 | ||
| Cashback Mortgage | 3.99% Fixed until 31/07/2015 (90%) | 5.95% Variable for term | 5.69% APR | 3% until 31/07/2015 | ||
| Cashback Mortgage | 4.24% Fixed until 31/05/2015 (90%) | 5.99% Variable for term | 6.0% APR | 3% until 31/05/2015 | ||
| Cashback Mortgage | 4.79% - Bank Base Rate plus 4.29% for 3 years (90%) | 4.74% Variable for term | 4.79% APR | 2% for 3 years |
* All mortgage calculations and APRs are based on a £150,000 repayment mortgage at 75% loan to value over 25 years. Should you require different mortgage calculations then please call one of our independent mortgage advisers.
Send us your details
Send us your details and we will help find the mortgage that's right for you...
Speak to an advisor
Our UK home mortgage experts will help you make the right choice.
If you're too busy, or just prefer the reassurance of a real person, call our mortgage expert now: