Best fixed rate mortgage/remortgage options
A fixed rate remortgage or new mortgage gives you peace of mind on outgoings. With a fixed mortgage you know that whatever happens to interest rates, your monthly payments will stay the same for the agreed period.
Our best fixed rate mortgage table shows you some of the very best fixed rate mortgage deals on the market at the moment.
Best Buys: Use our quick mortgage finder to compare mortgage rates
| Provider | Mortgage Type | Initial Rate/Duration | Subsequent Rate/Duration | The overall cost for comparison | Early Repayment Charges | ||
|---|---|---|---|---|---|---|---|
| Fixed rate | 2.54% until 31/10/2012 | 4.79% for term | 4.30% APR | 3% until 31/10/2012 | |||
| Fixed rate | 2.99% for 2 years | 2.49% for term | 2.70% APR | 3% for 2 years | |||
| Fixed rate | 3.39% until 30/09/2013 | 4.74% for term | 4.60% APR | 4% until 30/09/2013 | |||
| Fixed rate | 3.99% until 02/11/2014 | 4.24% for term | 4.40% APR | 4% until 02/11/2014 | |||
| Fixed rate | 3.99% until 31/10/2015 | 5.59% for term | 5.40% APR | 5/5/5/4/3% until 31/10/2015 | |||
Get a mortgage quote now
You can get a quote for a fixed rate remortgage
Free online mortgage search
Talk to an expert
Would you like one of our experts to help you decide if a fixed remortgage is right for you?
Call:
We can help you choose and arrange the best fixed rate mortgage or remortgage deal.
Independent mortgage advice